Live flight information is available for Burlington International Airport. You can also check flight arrival or departure status. Schedules are subject to change.
| United | City | Arrivals | Departures |
| Cleveland (CLE) | 5:03pm M-F, Sun | 5:28pm M-F, Sun | |
| 2:20pm Sat | 2:45pm Sat | ||
| Chicago (ORD) | 11:44am Daily | 6:00am Daily | |
| 1:45pm Daily | 9:00am Daily | ||
| 4:50pm Daily | 12:10pm Daily | ||
| 10:15pm Daily | 2:15pm Daily | ||
| 12:00m Daily | 5:25pm Daily | ||
| Newark (EWR) | 9:30am Daily | 5:45am Daily | |
| 1:15pm M-F, Sun | 10:00am Daily | ||
| 1:55pm Sat | 1:50pm M-F, Sun | ||
| 3:57pm M-F, Sun | 2:20pm Sat | ||
| 10:55pm Daily | 4:20pm M-F, Sun | ||
| 5:20pm Sat | |||
| Wash DC (IAD) | 2:00pm Daily | 5:20am Daily | |
| 6:45pm Daily | 2:20pm Daily | ||
| 11:50pm Daily | 7:15pm Daily |
| Delta | City | Arrivals | Departures |
| Detroit (DTW) | 9:35am M-F | 5:50am M-Sat | |
| 12:05pm Daily | 7:15am M-F, Sun | ||
| 3:50pm Sat. | 10:10am M-F, Sun | ||
| 4:10pm M-F, Sun | 9:15am Sat | ||
| 7:30pm Daily | 12:35pm Daily | ||
| 11:40pm M-F, Sun | 4:45pm M-F, Sun | ||
| New York (LGA) | 10:05am M-F, Sun | 6:00am M-F | |
| 12:20pm Sat | 7:45am Sun | ||
| 4:30pm M-F, Sun | 8:00am Sat | ||
| 11:40pm Daily | 10:45am M-F, Sun | ||
| 1:00pm Sat | |||
| 5:30pm M-F, Sun |
| JetBlue | City | Arrivals | Departures |
| New York (JFK) | 10:35am Daily | 6:00am Daily | |
| 3:30pm Daily | 11:20am Daily | ||
| 6:30pm Daily | 4:15pm Daily | ||
| 12:00pm Daily | 7:20pm Daily |
*Ends November 28, 2012.
| USAirways | City | Arrivals | Departures |
| Philadelphia (PHL) | 10:55am Daily | 7:00am Daily | |
| 12:45pm Daily | 8:30am Sats Only | ||
| 3:00pm Daily | 11:25am Daily | ||
| 5:45pm Daily | 1:20pm Daily | ||
| 7:40pm Sat | 3:30pm Daily | ||
| 10:25pm Daily | 6:10pm Daily | ||
| 8:00pm Sat | |||
| Wash DC (DCA) | 11:30am Daily | 6:00am Daily | |
| 4:45pm M-F, Sun | 12:00pm Daily | ||
| 11:30pm Daily | 5:15pm M-F, Sun |
| Porter | City | Arrivals | Departures |
| Toronto City (YTZ) | Seasonal | Seasonal |